Tablet with no support for GSM voice communication, SMS, and MMS.
This is not a GSM device, it will not work on any GSM network worldwide.
| GENERAL | 2G Network | N/A |
|---|---|---|
| Announced | 2012, February | |
| Status | Coming soon. Exp. release 2012, April |
| BODY | Dimensions | 256.6 x 175.3 x 9.7 mm |
|---|---|---|
| Weight | 581 g |
| DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz UX UI |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8/16/32 GB storage, 1GB RAM |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, v2.0, USB Host support |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | TI OMAP 4430 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | Email, Push Email, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes; GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - TV-out - MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Document editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) |
| BATTERY | Standard battery, Li-Po 7000 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | SAR US | 0.51 W/kg (body) |
|---|---|---|
| SAR EU | 0.20 W/kg (body) | |
| Price group | ![]() |
